Bow
| • Orc Archer Bow | ||||||||
![]() |
Item Class: | Bow | Weight: | 160.0 | ATK: | 120 | ||
| Weapon Level: | 4 | Req. Level: | 65 | Slots | 0 | NPC buys: | 0 | |
| Applicable Job: | Rogue, Hunter | Property: | Normal | |||||
| Description: | A large, powerful bow used by Orc Archers. Has a 2% chance to obtain Steel Arrow when killing a monster. When equipped with Steel Arrow, +50% ranged damage | |||||||
| Obtainable from: | Nidhoggur Realm 5 "Skidbladnir" (1.50%), Orc Archer (0.02%) | |||||||
| Required for: | RoK Points: | |||||||
| • Gust Bow [1] | ||||||||
![]() |
Item Class: | Bow | Weight: | 140.0 | ATK: | 95 | ||
| Weapon Level: | 3 | Req. Level: | 55 | Slots | 1 | NPC buys: | 0 | |
| Applicable Job: | Rogue, Hunter | Property: | Normal | |||||
| Description: | A light bow that has been enhanced with the power of whirlwinds. Has a 10% chance to cast [Wind Blade] Lv5 when dealing physical damage. When equipped with Wind Arrow, +25% ranged damage. If the player has 40 or more base INT, the chance to cast [Wind Blade] Lv5 increases to 20%. | |||||||
| Obtainable from: | Valfreyja Realm 3 "Horn" (1.50%), Valfreyja Realm 5 "Banadis" (1.50%), Breeze (0.10%) | |||||||
| Required for: | RoK Points: | |||||||
| • Earth Bow [1] | ||||||||
![]() |
Item Class: | Bow | Weight: | 140.0 | ATK: | 105 | ||
| Weapon Level: | 3 | Req. Level: | 55 | Slots | 1 | NPC buys: | 0 | |
| Applicable Job: | Rogue, Hunter | Property: | Normal | |||||
| Description: | A bow that is perfectly balanced in every aspect. Has a 10% chance to [Petrification] status on ranged physical attacks. When equipped with Stone Arrow, +25% ranged damage. | |||||||
| Obtainable from: | Valfreyja Realm 2 "Syr" (1.50%), Knocker (0.05%) | |||||||
| Required for: | RoK Points: | |||||||
| • Frozen Bow [1] | ||||||||
![]() |
Item Class: | Bow | Weight: | 140.0 | ATK: | 100 | ||
| Weapon Level: | 3 | Req. Level: | 55 | Slots | 1 | NPC buys: | 0 | |
| Applicable Job: | Rogue, Hunter | Property: | Normal | |||||
| Description: | A frozen bow whose drawstring seems too solid to be pulled. Has a 10% chance to cause [Freeze] status on ranged physical attacks. When equipped with Crystal Arrow, +25% ranged damage. | |||||||
| Obtainable from: | Valfreyja Realm 1 "Mardol" (1.50%), Gazeti (0.01%) | |||||||
| Required for: | RoK Points: | |||||||
| • Burning Bow [1] | ||||||||
![]() |
Item Class: | Bow | Weight: | 140.0 | ATK: | 95 | ||
| Weapon Level: | 3 | Req. Level: | 55 | Slots | 1 | NPC buys: | 0 | |
| Applicable Job: | Rogue, Hunter | Property: | Normal | |||||
| Description: | A flaming bow that seems dangerous to grasp. Increases resistance vs. Fire elemental by 10%. When equipped with Fire Arrow, +25% ranged damage. | |||||||
| Obtainable from: | Nidhoggur Realm 4 "Hljod" (1.50%), Kasa (0.10%) | |||||||
| Required for: | RoK Points: | |||||||
| • Neo Balista | ||||||||
![]() |
Item Class: | Bow | Weight: | 0.0 | ATK: | 194 | ||
| Weapon Level: | 4 | Req. Level: | 1 | Slots | 0 | NPC buys: | 0 | |
| Applicable Job: | Hunter, Bard, Dancer | Property: | Normal | |||||
| Description: | A giant bow which was used in ancient battles. Damage increases by 20% when used in ranged attacks. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 1000 | ||||||
| • Repeting CrossBow [1] | ||||||||
![]() |
Item Class: | Weight: | 200.0 | ATK: | 95 | |||
| Weapon Level: | 3 | Req. Level: | 65 | Slots | 1 | NPC buys: | 44500 | |
| Applicable Job: | Thief, Hunter, Rogue | Property: | Normal | |||||
| Description: | A rapid fire crossbow that can shoot many arrows in a short span of time. | |||||||
| Obtainable from: | Juno Mr. King's Shop | |||||||
| Required for: | RoK Points: | |||||||









