Garment
| • Valkyrian Manteau [1] | ||||||||
![]() |
Item Class: | Garment | Weight: | 50.0 | DEF: | 3 | ||
| Equipped on: | Garment | Req. Level: | 1 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Every Trancedend Job exept Novice Class | Property: | Normal | |||||
| Description: | A manteau that is worn by the Valkyries, Odin's battle maidens. Adds Perfect Dodge +5 when worn by Mage, Archer, and Acolyte Classes. Upgrading this armor will increase the existing Perfect Dodge bonus, adding Perfect Dodge +2 for each Upgrade Level. Enables a 5% chance of reflecting damage back to enemies when worn by Swordman, Merchant, and Thief Classes. Upgrading this armor will increase the damage reflection rate by 2% for each Upgrade Level. Cannot be destroyed in battle. | |||||||
| Obtainable from: | Valkyrie Randgris (MVP) (15.00%) | |||||||
| Required for: | Equipment Set: Valkyrie | RoK Points: | ||||||
| • Vali's Manteau | ||||||||
![]() |
Item Class: | Garment | Weight: | 60.0 | DEF: | 4 | ||
| Equipped on: | Garment | Req. Level: | 65 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job exept Novice Class | Property: | Normal | |||||
| Description: | A manteau once owned by Vali, son of Odin. It represents Vali's fighting spirit which allowed him to defeat Hoedr the warrior despite his blindness. Reduces Normal property damage by 15%. | |||||||
| Obtainable from: | Alicel (0.20%) | |||||||
| Required for: | Equipment Set: Vidar's | RoK Points: | ||||||
| • Undershirt | ||||||||
![]() |
Item Class: | Garment | Weight: | 15.0 | DEF: | 2 | ||
| Equipped on: | Garment | Req. Level: | 1 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | Lightweight armor made from 100% real cotton that is actually quite durable. MDEF +1. Set Effect: If the owner is also equipped with Pantie, this garment adds AGI +5 and Flee Rate +10. | |||||||
| Obtainable from: | Pasan (1%) | |||||||
| Required for: | Equipment Set: Underwear | RoK Points: | ||||||
| • Ragamuffin Manteau | ||||||||
![]() |
Item Class: | Garment | Weight: | 50.0 | DEF: | 1 | ||
| Equipped on: | Garment | Req. Level: | 1 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job exept Novice Class | Property: | Normal | |||||
| Description: | An old, worn-out cape that can protect its wearer from mystical harm, no matter how powerful it may be. Indestructible (except in upgrade attempts). MDEF + 10 | |||||||
| Obtainable from: | Chepet (0.05%), Dark Illusion (0.03%), Evil Druid (0.02%), Disguise (0.50%), Treasure Box 22 (10.00%) | |||||||
| Required for: | RoK Points: | |||||||
| • Pauldron [1] | ||||||||
![]() |
Item Class: | Garment | Weight: | 80.0 | DEF: | 5 | ||
| Equipped on: | Garment | Req. Level: | 80 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Swordsman Class, Merchant Class, Thief Class | Property: | Normal | |||||
| Description: | A pair of heavy shoulder coverings that provide effective protection in combat. | |||||||
| Obtainable from: | Eremes Guile (0.01%), Howard Alt-Eisen (0.01%) | |||||||
| Required for: | RoK Points: | 2000 | ||||||
| • Novice Manteau [1] | ||||||||
![]() |
Item Class: | Garment | Weight: | 50.0 | DEF: | 2 | ||
| Equipped on: | Garment | Req. Level: | 40 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Novice, Super Novice | Property: | Normal | |||||
| Description: | A cute, durable and lightweight manteau for beginning adventurers. Reduces Normal property damage by 10%. | |||||||
| Obtainable from: | Lighthalzen Begginer's Merchant | |||||||
| Required for: | RoK Points: | |||||||
| • Novice Hood | ||||||||
![]() |
Item Class: | Garment | Weight: | 0.1 | DEF: | 2 | ||
| Equipped on: | Garment | Req. Level: | 1 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Novice | Property: | Normal | |||||
| Description: | An exclusive garment for new adventurers. Impossible to refine this item. | |||||||
| Obtainable from: | ||||||||
| Required for: | RoK Points: | |||||||









