Hypermart
| • Angel Spirit | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 20.0 | DEF: | 0 | ||
| Equipped on: | Head Middle | Req. Level: | 1 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A golden mask rumored to be worn by some ancient Goddess. ATK, MATK +2%. STR +1. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 7000 | ||||||
| • Ayothaya King's Hat [1] | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 10.0 | DEF: | 5 | ||
| Equipped on: | Head Top | Req. Level: | 1 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Swordsman Class, Merchant Class, Thief Class | Property: | Normal | |||||
| Description: | It is a great king's hat in ayothaya. It is only used by genuine fighter. STR + 1. Add 5% damage to Demi Human race monster. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 4000 | ||||||
| • Baphomet Horns | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 80.0 | DEF: | 5 | ||
| Equipped on: | Head Top | Req. Level: | 1 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | All Jobs | Property: | Normal | |||||
| Description: | A headgear made from the horns of Baphomet. Increase certain amount of ATK based on wearer’s Job level. Inflicts 12% more damage to demi-human. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 10000 | ||||||
| • Bell Ribbon [1] | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 20.0 | DEF: | 3 | ||
| Equipped on: | Head Top | Req. Level: | 1 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A cute ribbon that has little jingling bells. Enables use of Lv.1 Angelus. VIT + 1. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 10000 | ||||||
| • Bird Nest | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 50.0 | DEF: | 2 | ||
| Equipped on: | Head Top | Req. Level: | 10 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A nest housing a family of birds. You feel the need to protect it from harm. AGI + 1, DEX + 1. Increases resistance to stun by 10%. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 4000 | ||||||
| • Black Bunny Band | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 20.0 | DEF: | 2 | ||
| Equipped on: | Head Top | Req. Level: | 1 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A hairband that attracts men. You can wear it when you want to look sexy. Your sexyness increases to 100%. AGI + 2 MDEF + 3 | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 600 | ||||||
| • Blush of Groom | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 5.0 | DEF: | 0 | ||
| Equipped on: | Head Mid | Req. Level: | 1 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A blushing impression of a bridegroom. Reduces damage from Demihuman monsters by 3%. | |||||||
| Obtainable from: | ||||||||
| Required for: | RoK Points: | 2000 | ||||||
| • Chick Hat | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 10.0 | DEF: | 1 | ||
| Equipped on: | Head Top | Req. Level: | 10 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | Looks like that a cute chick on hat. Feels good to see the chick hopping. Adds 3% resistance to Human and Animal Class monsters. Cannot be upgraded. Can use Double Attack 2 Lv. MHP + 50. MSP + 50. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 4000 | ||||||
| • Chullos [1] | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 80.0 | DEF: | 2 | ||
| Equipped on: | Head Top, Head Middle | Req. Level: | 1 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A hat which is made by fur of many kinds of animals. It has earplugs which protect ears against cold wheather. It is known as a traditional hat from some frigid regions. 10% tolerance against the Frozen. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 2000 | ||||||
| • Crescent Helm | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 300.0 | DEF: | 8 | ||
| Equipped on: | Head Top, Head Middle | Req. Level: | 50 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A sturdy, decorative hat worn by military generals in a far east country. VIT +1. Reduces damage from Demi-human by 5%. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 10000 | ||||||
| • Dark Randgris Helm | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 30.0 | DEF: | 2 | ||
| Equipped on: | Head Top, Head Middle | Req. Level: | 1 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A helm laced with the power of Valkyrie Randgris. It helps its wearer to concentrate better. Dex + 4. MDEF + 1. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 7000 | ||||||
| • Deviling Hat | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 35.0 | DEF: | 1 | ||
| Equipped on: | Head Top | Req. Level: | 20 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A hat made to resemble a little dead deviling which has charming side-spreaded eyes. STR + 1, CRI + 3. Damage from Holy type monsters + 20%. When refine rate is higher than 6, every +1 increases CRIT by 1. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 7000 | ||||||
| • Diadem [1] | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 10.0 | DEF: | 3 | ||
| Equipped on: | Head Top | Req. Level: | 1 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A Headgear which is made of jewelry of love. A person who wears it can find real love. INT + 1. MATK + 3%. Reduce 3% casting time. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 7000 | ||||||
| • Dragon Skull | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 80.0 | DEF: | 5 | ||
| Equipped on: | Head Top | Req. Level: | 50 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | Helmet made from Dragon's cranial bone. Has resistance against Dragons. Decrease damages from Dragon Class monster by 5%. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 3000 | ||||||
| • Dress Hat [1] | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 20.0 | DEF: | 2 | ||
| Equipped on: | Head Top | Req. Level: | 20 | Slots | 1 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | Hairband with the little cute hat on one side. It goes well with glamorous evening dress. You can wear it on sunny day with a parasol and go on a picnic and have a delicious sandwich. MDEF +7 | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 4000 | ||||||
| • Drooping Ninetail | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 30.0 | DEF: | 1 | ||
| Equipped on: | Head Top | Req. Level: | 20 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A hat made to resemble the monster, Nine Tails, proud of its great heat-retainability. AGI + 1, DEX + 1 Upon taking physical damage, chance to auto-cast Gloria Level 1 | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 2000 | ||||||
| • Ears of Ifrit | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 0.0 | DEF: | 0 | ||
| Equipped on: | Head Middle | Req. Level: | 70 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job except Novice Class | Property: | Normal | |||||
| Description: | A headgear which imitates an ears of Ifrit, the spiritual owner of fire. STR + 1. MDEF + 1. Increase damage of Fire Bolt, Fire Pillar, Meteor Storm skill by 2%. Increase damage of Bash, Pierce, Magnum Break skill by 2% Increase 5% resistance against Water Property attacks. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 7000 | ||||||
| • Evolved Angelic Chain | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 10.0 | DEF: | 2 | ||
| Equipped on: | Head Top | Req. Level: | 1 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job except Novice Class | Property: | Normal | |||||
| Description: | A beautiful wing shaped hat made by glueing angel feathers to a circlet. It makes your actions swifter and more agile. DEX + 1. INT + 1. MDEF + 3. Reduces damage from Demon class monsters by 3%. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 3000 | ||||||
| • Evolved Blue Fish | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 50.0 | DEF: | 2 | ||
| Equipped on: | Head Top | Req. Level: | 50 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A headgear that looks just like a scrumptious fish. It even has the same smell! AGI + 1. DEX + 1. | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | |||||||
| • Evolved Bunny Band | ||||||||
![]() |
Item Class: | Head Gear | Weight: | 10.0 | DEF: | 2 | ||
| Equipped on: | Head Top | Req. Level: | 1 | Slots | 0 | NPC buys: | ~ | |
| Applicable Job: | Every Job | Property: | Normal | |||||
| Description: | A hare accessory that looks just like bunny ears. This may seem like This may seem like inappropriate, risque attire, but only if you travel in those kinds of circles. INT + 2 | |||||||
| Obtainable from: | Hypermart | |||||||
| Required for: | RoK Points: | 2000 | ||||||






















